

Nutrition
| Typical values | per 100 ml | Serving (400 ml) |
|---|---|---|
| Energy | 243 kJ58 kcal | 972 kJ232 kcal |
| Fat | < 0,5 g | 1,2 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 4,6 g | 18 g |
| of which sugars | 4,6 g | 18 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | < 0,01 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
none
