

Nutrition
| Typical values | per 100 ml | Serving (400 ml) |
|---|---|---|
| Energy | 236 kJ57 kcal | 946 kJ226 kcal |
| Fat | 1,8 g | 7,0 g |
| of which saturates | 1,1 g | 4,6 g |
| Carbohydrate | 8,4 g | 34 g |
| of which sugars | 8,4 g | 34 g |
| Protein | 1,7 g | 6,6 g |
| Salt | 0,07 g | 0,27 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
- Milk/lactose
Additives
- with colouring
- contains caffeine
