
Mango Spritz
- 0,2 l7,90 €
- 1 l25,00 €
Prosecco, mango syrup, soda & mint
no gluten-containing ingredientsalcohol-free option
Prosecco, mango syrup, soda & mint
no gluten-containing ingredientsalcohol-free optionValues for 0,2 l
| Typical values | per 100 ml | Serving (200 ml) |
|---|---|---|
| Energy | 373 kJ89 kcal | 747 kJ178 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 14 g | 28 g |
| of which sugars | 14 g | 28 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | 0,02 g | 0,03 g |
Nutritional values are subject to natural variation.