

Nutrition
| Typical values | per 100 ml | Serving (500 ml) |
|---|---|---|
| Energy | 161 kJ38 kcal | 804 kJ192 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 9,2 g | 46 g |
| of which sugars | 9,2 g | 46 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | 0,02 g | 0,08 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- with preservative
