

Nutrition
| Typical values | per 100 ml | Serving (330 ml) |
|---|---|---|
| Energy | 183 kJ44 kcal | 602 kJ144 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | 11 g | 35 g |
| of which sugars | 11 g | 35 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | < 0,01 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
- with colouring
- contains caffeine
