

Nutrition
| Typical values | per 100 ml | Serving (750 ml) |
|---|---|---|
| Energy | 6 kJ1 kcal | 45 kJ11 kcal |
| Fat | < 0,5 g | < 0,5 g |
| of which saturates | < 0,5 g | < 0,5 g |
| Carbohydrate | < 0,5 g | 0,9 g |
| of which sugars | < 0,5 g | 0,9 g |
| Protein | < 0,5 g | < 0,5 g |
| Salt | < 0,01 g | < 0,01 g |
Nutritional values are subject to natural variation.
Allergens and additives
Allergens
none
Additives
none
